QuirkAuto Logo Wednesday June 16 @ 2:00 PM  


Join our e-mail list to be informed of upcoming sales? Just enter your address into the box below. it's just that easy!


 
RUN#
STOCK# VIN# YR MAKE MODEL COLOR LOT MLS NOTES
1 68921 1G8ZK5272SZ337609 95 STRN SL2 GLD 122161 TANNY REVERSE PROBLEMS
2 NO RUN 1              
3 CB333601 1G8ZY1275XZ315263 99 STRN SC RGY 193001  
4 MI87454 1LNLM81F1LY714420 90 LINC TOWNC   145210  
5 JP88701 1N6SD16Y0RC308780 94 NISS TK SLV 76283  
6 SU48111 4S3BH6868Y6627597 2000 SUNA LEGACY BLK 209419  
7 CB327201 2GTEK19H6R1537942 94 GMC 1500 RED 222145  
8 NO RUN 2              
9 NO RUN 3              
10 NO RUN 4              
11 BC216842 1FMDU34X8RUE72611 94 FORD EXPLOR MRN 105741  
12 BC200363 1B7HF16Y2VS101797 97 DODGE RAM GRN 174834  
13 BC212672 1N4DL01AXYC102356 2000 NISS ALT GRY 165438 BAD ENGINE
14 BC216041 1J4FY19P5SP270404 95 JEEP WRANG GRN 117900 RUSTED UNDER
15 JP881111 1MELM5045RA654161 94 MERC SABLE   130946  
16 NO RUN 5              
17 BC209312 3B7HF12Y2XG201057 99 DODGE RAM BLK 173392  
18 HY700212 1FTHX26M8PKA14439 93 FORD F250 BLK 128066  
19 BC209701 1GNDT13W81K104327 2001 VHEV BLAZ BLU 101239  
20 BC185973 3B7HF13Y3WG198540 98 DODGE RAM BLK 171010  
21 CB329101 1G1JC5240Y7424590 2000 CHEV CAVA SLV 147431  
22 BC205701 1GCEK19S5SE251516 95 CHEV 1500 MRN 197336  
23 CB32760 1J4GZ58S2WC199156 98 JEEP GRANDC PEWT 143550 TITLED "REBUILT"
24 CB292101 1B7GG26XXRW145776 94 DODG DAKOT GRN 182047  
25 69731 4N2DN1117VD812313 97 NISS QUEST RED 183192 REAR BRAKES,CAT CONVERTER,MANIFOLD
26 BC612301 1GNDT13W8T2105660 96 CHEV BLAZ BLK 171938  

Hit Counter